Formula One 2014
Season calendar
The following nineteen Grands Prix took place in 2014.
Round | Grand Prix | Circuit | Date |
---|---|---|---|
1 | Australian Grand Prix | Melbourne Grand Prix Circuit, Melbourne | |
2 | Malaysian Grand Prix | Sepang International Circuit, Kuala Lumpur | |
3 | Bahrain Grand Prix | Bahrain International Circuit, Sakhir | |
4 | Chinese Grand Prix | Shanghai International Circuit, Shanghai | |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya, Barcelona | |
6 | Monaco Grand Prix | Circuit de Monaco, Monte Carlo | |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve, Montreal | |
8 | Austrian Grand Prix | Red Bull Ring, Spielberg | |
9 | British Grand Prix | Silverstone Circuit, Silverstone | |
10 | German Grand Prix | Hockenheimring, Hockenheim | |
11 | Hungarian Grand Prix | Hungaroring, Budapest | |
12 | Belgian Grand Prix | Circuit de Spa-Francorchamps, Stavelot | |
13 | Italian Grand Prix | Autodromo Nazionale Monza, Monza | |
14 | Singapore Grand Prix | Marina Bay Street Circuit, Singapore | |
15 | Japanese Grand Prix | Suzuka Circuit, Suzuka | |
16 | Russian Grand Prix | Sochi Autodrom, Sochi | |
17 | United States Grand Prix | Circuit of the Americas, Austin | |
18 | Brazilian Grand Prix | Autódromo José Carlos Pace, São Paulo | |
19 | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi |
Post a Comment