Round | Grand Prix | Circuit | Date |
1 | Bahrain Grand Prix | Bahrain International Circuit, Sakhir | |
2 | Australian Grand Prix | Melbourne Grand Prix Circuit, Melbourne | |
3 | Malaysian Grand Prix | Sepang International Circuit, Kuala Lumpur | |
4 | Chinese Grand Prix | Shanghai International Circuit, Shanghai | |
5 | Spanish Grand Prix | Circuit de Catalunya, Barcelona | |
6 | Monaco Grand Prix | Circuit de Monaco, Monte Carlo | |
7 | Turkish Grand Prix | Istanbul Park, Istanbul | |
8 | Canadian Grand Prix | Circuit Gilles Villeneuve, Montreal | |
9 | European Grand Prix | Valencia Street Circuit, Valencia | |
10 | British Grand Prix | Silverstone Circuit, Silverstone | |
11 | German Grand Prix | Hockenheimring, Hockenheim | |
12 | Hungarian Grand Prix | Hungaroring, Budapest | |
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps, Stavelot | |
14 | Italian Grand Prix | Autodromo Nazionale Monza, Monza | |
15 | Singapore Grand Prix | Marina Bay Street Circuit, Singapore | |
16 | Japanese Grand Prix | Suzuka Circuit, Suzuka | |
17 | Korean Grand Prix | Korea International Circuit, Yeongam | |
18 | Brazilian Grand Prix | Autódromo José Carlos Pace, São Paulo | |
19 | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi | |
Post a Comment