Round | Grand Prix | Circuit |
|
1 | Australian Grand Prix | Melbourne Grand Prix Circuit, Melbourne | |
2 | Bahrain Grand Prix | Bahrain International Circuit, Sakhir | |
3 | Chinese Grand Prix | Shanghai International Circuit, Shanghai | |
4 | Russian Grand Prix | Sochi Autodrom, Sochi | |
5 | Spanish Grand Prix | Circuit de Barcelona-Catalunya, Barcelona | |
6 | Monaco Grand Prix | Circuit de Monaco, Monte Carlo | |
7 | Canadian Grand Prix | Circuit Gilles Villeneuve, Montreal | |
8 | European Grand Prix | Baku City Circuit, Baku | |
9 | Austrian Grand Prix | Red Bull Ring, Spielberg | |
10 | British Grand Prix | Silverstone Circuit, Silverstone | |
11 | Hungarian Grand Prix | Hungaroring, Budapest | |
12 | German Grand Prix | Hockenheimring, Hockenheim | |
13 | Belgian Grand Prix | Circuit de Spa-Francorchamps, Stavelot | |
14 | Italian Grand Prix | Autodromo Nazionale Monza, Monza | |
15 | Singapore Grand Prix | Marina Bay Street Circuit, Singapore | |
16 | Malaysian Grand Prix | Sepang International Circuit, Kuala Lumpur | |
17 | Japanese Grand Prix | Suzuka International Racing Course, Suzuka | |
18 | United States Grand Prix | Circuit of the Americas, Austin, Texas | |
19 | Mexican Grand Prix | Autódromo Hermanos Rodríguez, Mexico City | |
20 | Brazilian Grand Prix | Autódromo José Carlos Pace, São Paulo | |
21 | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi | |
Post a Comment